A few weeks ago, the new range of AMD Ryzen Mobile 4000 processors with Zen 2 with 7nm Cores were presented at CES 2020 and today a leaked review of the AMD Ryzen 5 4500U processor has been released from a Ukrainian website. A chip that will kick off for a new generation of AMD Ryzen desktop APU in 7nm that will replace the current AMD Ryzen 3400G with 12nm that we saw a few months ago in our review.
CPU | Cores / Threads | Base / Turbo | TDP | GPU Cores |
---|---|---|---|---|
AMD Ryzen 7 4800H | 8 / 16 | 2.9GHz / 4.2GHz | 45W | 7 |
AMD Ryzen 5 4600H | 6 / 12 | 3.0GHz / 4.0GHz | 45W | 6 |
AMD Ryzen 7 4800U | 8 / 16 | 1.8GHz / 4.2GHz | 15W | 8 |
AMD Ryzen 7 4700U | 8 / 8 | 2.0GHz / 4.1GHz | 15W | 7 |
AMD Ryzen 5 4600U | 6 / 12 | 2.1GHz / 4.0GHz | 15W | 6 |
AMD Ryzen 5 4500U | 6 / 6 | 2.3GHz / 4.0GHz | 15W | 6 |
AMD Ryzen 3 4300U | 4 / 4 | 2.7GHz / 3.7GHz | 15W | 5 |
AMD Athlon Gold 3150U | 2 / 4 | 2.6GHz / 3.3GHz | 15W | 3 |
AMD Athlon Silver 3050U | 2 / 2 | 2.3GHz / 3.2GHz | 15W | 3 |
According to the figures seen in the review of the Acer Aspire SF314 laptop, the AMD Ryzen 5 4500U processor doubles in CPU performance its direct rival Intel Core i5-8250U in this market sector. As we can see the results at the GPU level it also gives excellent figures, although there is not much evolution since the same Vega 6 GPU is maintained as in previous processor models. With a 15W TPD consumption we cannot ask for a better power / consumption ratio, figures that leave Intel HD Graphics GPUs far behind.