At the beginning of the year PUBG Lite began its journey in Thailand and gradually began to expand in other countries in an initial phase of launch and now its departure is announced in much of the world on October 10 as it will be available in Europe, LATAM, MENA and Asia. Currently to play this version you had to use Proxies and fight with the lag or connection problems, something that with its official output will no longer be necessary.
PUBG Lite is a version of the popular PUBG game for PC that requires much less hardware resources and is completely free to play. A version destined to compete with Fornite and other freemium games of the same type, will undoubtedly be a success, already is a hit in the regions where it works.
As for requirements, PUBG Lite only needs an integrated Intel HD Graphics 4000, a 2012 model with DirectX 11 support, although Atom or Celeron processors may not be enough. For its output we will carry out tests and comparisons with the mini PCs that we usually analyze so that you have an idea of its performance. On a graphic level this version is similar to PUBG Mobile that we have on Android devices and we can play on many of our recommended Android TV-Box.
Countries available since October 10
South Asia | MENA | LATAM | EUROPE |
Afghanistan | Algeria | Anguilla | Aland Islands |
Bhutan | Azerbaijan | Antigua and Barbuda | Albania |
India | Bahrain | Argentina | Andorra |
Maldives | Egypt | Aruba | Armenia |
Nepal | Iraq | Bahamas | Austria |
Pakistan | Israel | Barbados | Belarus |
Sri Lanka | Jordan | Belize |
Bosnia and Herzegovina
|
Kuwait | Bolivia | Bulgaria | |
Lebanon | Cayman Islands | Croatia | |
Libyan Arab Jamahiriya | Chile | Cyprus | |
Morocco | Colombia | Czech Republic | |
Oman | Costa Rica | Denmark | |
Palestine | Dominica | Estonia | |
Qatar | Dominican Republic | Finland | |
Saudi Arabia | Ecuador | France | |
Syrian Arab Republic | El Salvador | Georgia | |
Tunisia | French Guiana | Germany | |
United Arab Emirates | Grenada | Greece | |
Yemen | Guatemala | Hungary | |
Guyana | Iceland | ||
Haiti | Ireland | ||
Honduras | Italy | ||
Jamaica | Kazakhstan | ||
Martinique | Kyrgyzstan | ||
Mexico | Latvia | ||
Nicaragua | Liechtenstein | ||
Panama | Lithuania | ||
Paraguay | Luxembourg | ||
Peru | Macedonia | ||
Puerto Rico | Malta | ||
Saint Kitts and Nevis | Moldova | ||
Saint Lucia | Monaco | ||
Suriname | Montenegro | ||
Trinidad and Tobago | Norway | ||
Uruguay | Poland | ||
Venezuela | Portugal | ||
Virgin Islands | Romania | ||
Russia | |||
San Marino | |||
Serbia | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Tajikistan | |||
Turkmenistan | |||
Ukraine | |||
United Kingdom | |||
Uzbekistan | |||
Vatican |